Market report, updated
Search in the subdivision of Smith Farm
Over the last 6 months, homes sold for 100.0% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1005 Eastport PlaceNortheast Suffolk, VA 23435 | 5 | 3.1 | 2,623 | $599,990 | $228 | 4 days |
| 5119 Duxbury RoadNortheast Suffolk, VA 23435 | 5 | 3.1 | 2,623 | $628,990 | $239 | 22 days |
| 5125 Duxbury RoadNortheast Suffolk, VA 23435 | 5 | 3.1 | 2,199 | $524,990 | $238 | 23 days |
| 1023 Eastport PlaceNortheast Suffolk, VA 23435 | 5 | 3.1 | 3,224 | $663,740 | $205 | 24 days |
| 1007 Eastport PlaceNortheast Suffolk, VA 23435 | 5 | 3.1 | 2,199 | $559,990 | $254 | 30 days |
| 1003 Eastport PlaceNortheast Suffolk, VA 23435 | 4 | 3.1 | 2,312 | $582,740 | $252 | 38 days |
| 1016 Eastport PlaceNortheast Suffolk, VA 23435 | 5 | 3.1 | 3,226 | $646,140 | $200 | 38 days |
| 1020 Eastport PlaceNortheast Suffolk, VA 23435 | 4 | 2.1 | 2,618 | $601,740 | $229 | 39 days |
| 1026 Eastport PlaceNortheast Suffolk, VA 23435 | 5 | 3 | 2,511 | $624,640 | $248 | 46 days |
| 5118 Duxbury RoadNortheast Suffolk, VA 23435 | 5 | 3.1 | 3,224 | $650,890 | $201 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1008 Eastport PlaceNortheast Suffolk, VA 23435 | 5 | 3.1 | 2,623 | $609,990 | $232 | 30 days |
| 1006 Eastport PlaceNortheast Suffolk, VA 23435 | 4 | 3.1 | 2,312 | $579,990 | $250 | 64 days |
| 5108 Duxbury RoadNortheast Suffolk, VA 23435 | 5 | 3.1 | 3,224 | $644,540 | $199 | 80 days |
| 1024 Eastport PlaceNortheast Suffolk, VA 23435 | 5 | 3 | 2,511 | $631,740 | $251 | 143 days |
| 1000 Eastport PlaceNortheast Suffolk, VA 23435 | 4 | 3.1 | 2,300 | $586,640 | $255 | 157 days |
| 1019 Eastport PlaceNortheast Suffolk, VA 23435 | 5 | 3 | 2,511 | $630,840 | $251 | 156 days |
| 1013 Eastport PlaceNortheast Suffolk, VA 23435 | 5 | 3 | 2,511 | $608,740 | $242 | 166 days |
| 1025 Eastport PlaceNortheast Suffolk, VA 23435 | 5 | 3 | 2,511 | $626,740 | $249 | 173 days |
| 1017 Eastport PlaceNortheast Suffolk, VA 23435 | 5 | 3 | 2,511 | $636,740 | $253 | 183 days |
| 1021 Eastport PlaceNortheast Suffolk, VA 23435 | 5 | 3.1 | 3,226 | $663,340 | $205 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5128 Duxbury RoadNortheast Suffolk, VA 23435 | 5 | 3.1 | 3,224 | $658,490 | 100.0% | $204 | 27 days | Oct 30, 2026 |
| 1009 Eastport PlaceNortheast Suffolk, VA 23435 | 4 | 3.1 | 2,300 | $583,740 | 100.0% | $253 | 94 days | Oct 30, 2026 |
| 5116 Duxbury RoadNortheast Suffolk, VA 23435 | 5 | 3 | 2,511 | $607,240 | 100.0% | $241 | 64 days | Oct 15, 2026 |
| 5124 Duxbury RoadNortheast Suffolk, VA 23435 | 5 | 3.1 | 3,226 | $645,190 | 100.0% | $199 | 1 day | Sep 29, 2026 |
| 5131 Duxbury RoadNortheast Suffolk, VA 23435 | 5 | 3.1 | 2,199 | $557,740 | 100.0% | $253 | 45 days | Sep 21, 2026 |
| 5127 Duxbury RoadNortheast Suffolk, VA 23435 | 5 | 3.1 | 2,623 | $599,990 | 100.0% | $228 | 85 days | Sep 16, 2026 |
| 5122 Duxbury RoadNortheast Suffolk, VA 23435 | 4 | 2.1 | 2,613 | $595,240 | 100.0% | $227 | 80 days | Sep 16, 2026 |
| 5121 Duxbury RoadNortheast Suffolk, VA 23435 | 4 | 3.1 | 2,312 | $571,240 | 100.0% | $247 | 55 days | Aug 31, 2026 |
| 5133 Duxbury RoadNortheast Suffolk, VA 23435 | 4 | 3.1 | 2,312 | $569,740 | 100.0% | $246 | 7 days | Aug 28, 2026 |
| 5220 Corolla DriveNortheast Suffolk, VA 23435 | 4 | 2.1 | 2,623 | $589,990 | 100.0% | $224 | 124 days | Aug 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.