Market report, updated
Search in the subdivision of Reids Place
Over the last 6 months, homes sold for 100.0% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 245 Reids Place DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 1,280 | $286,990 | $224 | 7 days |
| 210 Reids Place DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 1,280 | $289,990 | $226 | 15 days |
| 102 Margaret Reid ParkwayCentral Suffolk, VA 23434 | 3 | 2.1 | 1,280 | $249,990 | $195 | 27 days |
| 275 Reids Place DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 1,280 | $268,990 | $210 | 77 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 241 Reids Place DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 1,280 | $274,990 | $214 | 58 days |
| 233 Reids Place DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 1,280 | $259,990 | $203 | 63 days |
| 261 Reids Place DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 1,280 | $269,990 | $210 | 63 days |
| 252 Reids Place DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 1,280 | $257,985 | $201 | 93 days |
| 269 Reids Place DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 1,280 | $249,990 | $195 | 107 days |
| 271 Reids Place DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 1,280 | $257,985 | $201 | 92 days |
| 273 Reids Place DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 1,280 | $249,990 | $195 | 121 days |
| 250 Reids Place DriveCentral Suffolk, VA 23434 | 3 | 2 | 1,280 | $259,990 | $203 | 116 days |
| 258 Reids Place DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 1,280 | $279,870 | $218 | 141 days |
| 254 Reids Place DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 1,280 | $254,985 | $199 | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 267 Reids Place DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 1,280 | $284,990 | 100.0% | $222 | 20 days | Nov 10, 2026 |
| 251 Reids Place DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 1,280 | $278,990 | 100.0% | $217 | 9 days | Nov 6, 2026 |
| 259 Reids Place DriveCentral Suffolk, VA 23434 | 3 | 2 | 1,280 | $304,005 | 100.0% | $237 | 0 days | Nov 5, 2026 |
| 257 Reids Place DriveCentral Suffolk, VA 23434 | 3 | 2 | 1,280 | $311,560 | 100.0% | $243 | 0 days | Oct 29, 2026 |
| 200 Reids Place DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 1,280 | $301,990 | 100.0% | $235 | 33 days | Oct 27, 2026 |
| 255 Reids Place DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 1,280 | $269,210 | 100.0% | $210 | 23 days | Oct 26, 2026 |
| 247 Reids Place DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 1,280 | $294,990 | 100.0% | $230 | 29 days | Oct 21, 2026 |
| 105 Margaret Reid ParkwayCentral Suffolk, VA 23434 | 3 | 2.1 | 1,280 | $289,990 | 100.0% | $226 | 40 days | Sep 30, 2026 |
| 221 Reids Place DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 1,280 | $284,990 | 100.0% | $222 | 9 days | Sep 29, 2026 |
| 229 Reids Place DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 1,280 | $284,870 | 100.0% | $222 | 0 days | Sep 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.