Market report, updated
Search in the city of Southwest 2 Virginia Beach
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 80 sales in Jul. Last month: 58.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1447 Deerpond LaneSouthwest 2 Virginia Beach, VA 23464 | 2 | 2 | 1,014 | $200,000 | $197 | 3 days |
| 400 Surf Scoter CourtSouthwest 2 Virginia Beach, VA 23462 | 1 | 1.1 | 759 | $154,900 | $204 | 3 days |
| 4872 Fountain Hall DriveSouthwest 2 Virginia Beach, VA 23464 | 3 | 2 | 1,364 | $395,000 | $289 | 3 days |
| 4739 Eldon CourtSouthwest 2 Virginia Beach, VA 23462 | 3 | 2.1 | 1,520 | $333,000 | $219 | 2 days |
| 653 Edwin DriveSouthwest 2 Virginia Beach, VA 23462 | 3 | 3 | 1,969 | $484,900 | $246 | 3 days |
| 1413 Deerpond LaneSouthwest 2 Virginia Beach, VA 23464 | 2 | 1 | 977 | $179,900 | $184 | 3 days |
| 912 Buckhurst LaneSouthwest 2 Virginia Beach, VA 23462 | 4 | 3.1 | 2,200 | $380,000 | $172 | 3 days |
| 800 Churchill DriveSouthwest 2 Virginia Beach, VA 23464 | 3 | 2 | 1,700 | $444,900 | $261 | 4 days |
| 1342 Hafford RdSouthwest 2 Virginia Beach, VA 23464 | 3 | 2.1 | 1,404 | $300,000 | $213 | 3 days |
| 4704 Orchard LaneSouthwest 2 Virginia Beach, VA 23464 | 4 | 2.1 | 2,241 | $400,000 | $178 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 940 Amesbury RoadSouthwest 2 Virginia Beach, VA 23464 | 5 | 2.1 | 2,660 | $625,000 | $234 | 2 days |
| 901 Emory CourtSouthwest 2 Virginia Beach, VA 23464 | 4 | 2.1 | 2,130 | $505,000 | $237 | 18 days |
| 5304 Doon StreetSouthwest 2 Virginia Beach, VA 23464 | 5 | 3.1 | 3,000 | $550,000 | $183 | 25 days |
| 4368 Smokey Lake DriveSouthwest 2 Virginia Beach, VA 23462 | 3 | 2 | 1,076 | $330,000 | $306 | 21 days |
| 4514 Renwood CourtSouthwest 2 Virginia Beach, VA 23462 | 3 | 2.1 | 1,614 | $290,000 | $179 | 21 days |
| 1449 Eddystone DriveSouthwest 2 Virginia Beach, VA 23464 | 4 | 2.1 | 1,787 | $399,900 | $223 | 27 days |
| 5701 Keene Mill Run CourtSouthwest 2 Virginia Beach, VA 23464 | 4 | 2.1 | 1,987 | $450,000 | $226 | 15 days |
| 533 Heather DriveSouthwest 2 Virginia Beach, VA 23462 | 5 | 3 | 2,553 | $550,000 | $215 | 16 days |
| 5176 Eagle Run RoadSouthwest 2 Virginia Beach, VA 23464 | 4 | 3 | 2,801 | $589,000 | $210 | 23 days |
| 4808 Deming CourtSouthwest 2 Virginia Beach, VA 23462 | 3 | 2 | 1,239 | $300,000 | $242 | 30 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 824 Timberlake DriveSouthwest 2 Virginia Beach, VA 23464 | 4 | 2 | 1,937 | $350,000 | 100.0% | $180 | 0 days |
| 4928 Almandine AvenueSouthwest 2 Virginia Beach, VA 23462 | 3 | 2.1 | 2,276 | $393,000 | 100.0% | $172 | 0 days |
| 4847 Tunlaw CourtSouthwest 2 Virginia Beach, VA 23462 | 3 | 2.1 | 1,696 | $360,000 | 100.0% | $212 | 5 days |
| 5352 Beaufain BoulevardSouthwest 2 Virginia Beach, VA 23464 | 3 | 2 | 1,675 | $420,600 | 100.0% | $251 | 0 days |
| 1944 Popes Head Arch ArchSouthwest 2 Virginia Beach, VA 23464 | 3 | 2.1 | 1,648 | $427,500 | 100.0% | $259 | 73 days |
| 1369 Battleford Dr DriveSouthwest 2 Virginia Beach, VA 23451 | 2 | 2.1 | 1,280 | $287,000 | 100.0% | $224 | 8 days |
| 1704 Paisley CourtSouthwest 2 Virginia Beach, VA 23464 | 4 | 3 | 2,664 | $515,000 | 100.0% | $193 | 5 days |
| 4737 Eldon CourtSouthwest 2 Virginia Beach, VA 23462 | 3 | 2.1 | 1,668 | $339,000 | 100.0% | $203 | 0 days |
| 661 Green Valley DriveSouthwest 2 Virginia Beach, VA 23462 | 3 | 2.1 | 1,792 | $532,000 | 100.0% | $296 | 31 days |
| 5764 Albright DriveSouthwest 2 Virginia Beach, VA 23464 | 2 | 1 | 1,200 | $214,000 | 100.0% | $178 | 103 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.