Market report, updated
Search in the subdivision of Jolliff Landing At Western Branch
Over the last 6 months, homes sold for 100.0% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5037 Annapolis DriveWest Chesapeake, VA 23321 | 4 | 2 | 2,335 | $579,000 | $247 | 11 days |
| 2227 Sanibel LaneWest Chesapeake, VA 23321 | 5 | 3.1 | 2,661 | $589,000 | $221 | 14 days |
| MM EvergreenWest Chesapeake, VA 23321 | 4 | 2.1 | 2,478 | $554,900 | $223 | 29 days |
| 2207 Hampton Roads ParkwayWest Chesapeake, VA 23321 | 4 | 2 | 2,145 | $554,718 | $258 | 32 days |
| 2217 Nantucket AvenueWest Chesapeake, VA 23321 | 4 | 2.1 | 2,913 | $649,900 | $223 | 50 days |
| MM Carter (5 Bed)West Chesapeake, VA 23321 | 5 | 4 | 2,441 | $565,900 | $231 | 73 days |
| 2213 Nantucket AvenueWest Chesapeake, VA 23321 | 4 | 2.1 | 2,913 | $661,900 | $227 | 89 days |
| MM Camellia W/ SunroomWest Chesapeake, VA 23321 | 4 | 3.1 | 2,913 | $599,900 | $205 | 92 days |
| MM CarterWest Chesapeake, VA 23321 | 4 | 3 | 2,441 | $558,900 | $228 | 92 days |
| 2211 Nantucket AvenueWest Chesapeake, VA 23321 | 4 | 4 | 2,441 | $596,900 | $244 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5004 Cape May LoopWest Chesapeake, VA 23321 | 4 | 2.1 | 2,468 | $565,000 | $228 | 42 days |
| 2213 Wilmington AvenueWest Chesapeake, VA 23321 | 4 | 3 | 2,145 | $544,900 | $254 | 37 days |
| 5025 Duxbury RoadWest Chesapeake, VA 23321 | 4 | 2.1 | 2,194 | $529,900 | $241 | 92 days |
| 5106 Annapolis DriveWest Chesapeake, VA 23321 | 5 | 3.1 | 2,611 | $594,900 | $227 | 81 days |
| 2257 Captiva LaneWest Chesapeake, VA 23321 | 4 | 2.1 | 2,240 | $555,900 | $248 | 136 days |
| 2213 Hampton Roads ParkwayWest Chesapeake, VA 23321 | 4 | 2 | 2,145 | $544,900 | $254 | 160 days |
| 2237 Captiva LaneWest Chesapeake, VA 23321 | 4 | 2.1 | 2,520 | $559,900 | $222 | 330 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5108 Annapolis DriveWest Chesapeake, VA 23321 | 4 | 2 | 2,145 | $550,000 | 100.0% | $256 | 0 days | Oct 27, 2026 |
| 5112 Annapolis DriveWest Chesapeake, VA 23321 | 4 | 2.1 | 2,420 | $575,000 | 100.0% | $237 | 18 days | Oct 7, 2026 |
| 5104 Annapolis DriveWest Chesapeake, VA 23321 | 6 | 3 | 2,812 | $649,874 | 100.0% | $231 | 0 days | Sep 30, 2026 |
| 2307 Tybee LoopWest Chesapeake, VA 23321 | 4 | 3 | 2,808 | $600,000 | 100.0% | $213 | 61 days | Aug 27, 2026 |
| 5008 Cape May LoopWest Chesapeake, VA 23321 | 5 | 2.1 | 2,661 | $592,900 | 100.0% | $222 | 30 days | Aug 27, 2026 |
| 2239 Captiva LaneWest Chesapeake, VA 23321 | 4 | 2.1 | 2,400 | $559,425 | 100.0% | $233 | 161 days | Aug 14, 2026 |
| 5000 Cape May LoopWest Chesapeake, VA 23321 | 5 | 3.1 | 2,661 | $574,193 | 100.0% | $215 | 0 days | Aug 13, 2026 |
| 2250 Captiva LaneWest Chesapeake, VA 23321 | 5 | 3.1 | 2,801 | $590,000 | 100.0% | $210 | 83 days | Aug 12, 2026 |
| 2241 Captiva LaneWest Chesapeake, VA 23321 | 4 | 3.1 | 2,969 | $676,263 | 100.0% | $227 | 191 days | Jul 31, 2026 |
| 2206 Captiva LaneWest Chesapeake, VA 23321 | 4 | 2.1 | 2,194 | $544,534 | 100.0% | $248 | 0 days | Jul 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.