Market report, updated
Search in the subdivision of Chesapeake House Condo
Over the last 6 months, homes sold for 100.0% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3558 Shore Drive Unit 503Northwest Virginia Beach, VA 23455 | 1 | 1 | 594 | $329,900 | $555 | 1 day |
| 3558 Shore Drive Unit 1008Northwest Virginia Beach, VA 23455 | 1 | 1 | 594 | $335,000 | $563 | 20 days |
| 3558 Shore Drive Unit 507Northwest Virginia Beach, VA 23455 | 2 | 2 | 957 | $405,000 | $423 | 46 days |
| 3558 Shore Drive Unit 604Northwest Virginia Beach, VA 23455 | 2 | 2 | 957 | $460,000 | $480 | 47 days |
| 3558 Shore Drive Unit 1207Northwest Virginia Beach, VA 23455 | 2 | 2 | 1,188 | $495,000 | $416 | 55 days |
| 3558 Shore Drive Unit 1106Northwest Virginia Beach, VA 23455 | 3 | 2 | 1,485 | $599,000 | $403 | 55 days |
| 3558 Shore Drive Unit 109Northwest Virginia Beach, VA 23455 | 2 | 2 | 957 | $360,000 | $376 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3558 Shore Drive Unit G9Northwest Virginia Beach, VA 23455 | 1 | 1 | 600 | $235,000 | 100.0% | $391 | 12 days | Oct 30, 2026 |
| 3558 Shore Drive Unit 106Northwest Virginia Beach, VA 23455 | 2 | 2 | 957 | $460,000 | 100.0% | $480 | 160 days | Oct 29, 2026 |
| 3558 Shore Drive Unit 807Northwest Virginia Beach, VA 23455 | 2 | 2 | 957 | $337,500 | 100.0% | $352 | 79 days | Oct 21, 2026 |
| 3558 Shore Drive Unit 202Northwest Virginia Beach, VA 23455 | 2 | 2 | 957 | $460,000 | 100.0% | $480 | 0 days | Jun 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.