Market report, updated
Search in the subdivision of Bay Colony
Over the last 6 months, homes sold for 100.0% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1121 Windsor RoadNortheast Virginia Beach, VA 23451 | 7 | 4.1 | 4,150 | $2,499,900 | $602 | 39 days |
| 1242 N Bay Shore DriveNortheast Virginia Beach, VA 23451 | 5 | 5.1 | 4,794 | $2,795,000 | $583 | 60 days |
| 1013 Chumley RoadNortheast Virginia Beach, VA 23451 | 6 | 4.1 | 4,623 | $1,795,000 | $388 | 60 days |
| 800 Linkhorn DriveNortheast Virginia Beach, VA 23451 | 5 | 3 | 5,194 | $3,495,000 | $672 | 67 days |
| 1230 E Bay Shore DriveNortheast Virginia Beach, VA 23451 | 4 | 3.2 | 5,497 | $3,895,000 | $708 | 68 days |
| 122 Pinewood RoadNortheast Virginia Beach, VA 23451 | 4 | 5 | 4,083 | $1,975,000 | $483 | 59 days |
| 815 Cavalier DriveNortheast Virginia Beach, VA 23451 | 5 | 5.1 | 5,199 | $3,950,000 | $759 | 74 days |
| 1316 E Bay Shore DriveNortheast Virginia Beach, VA 23451 | 4 | 3.1 | 4,026 | $2,395,000 | $594 | 103 days |
| 1005 Bay Colony DriveNortheast Virginia Beach, VA 23451 | 4 | 4 | 3,300 | $2,450,000 | $742 | 145 days |
| 102 Holly CrescentNortheast Virginia Beach, VA 23451 | 5 | 3.1 | 4,162 | $2,475,000 | $594 | 177 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1104 Chumley RoadNortheast Virginia Beach, VA 23451 | 4 | 2.1 | 2,951 | $1,395,000 | $472 | 33 days |
| 1125 Bay Colony DriveNortheast Virginia Beach, VA 23451 | 4 | 5 | 3,112 | $1,299,000 | $417 | 48 days |
| 121 Pinewood RoadNortheast Virginia Beach, VA 23451 | 4 | 5.1 | 7,700 | $3,395,000 | $440 | 111 days |
| 100 Holly CrescentNortheast Virginia Beach, VA 23451 | 4 | 4.1 | 4,533 | $2,895,000 | $638 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1208 York LaneNortheast Virginia Beach, VA 23451 | 4 | 1.1 | 3,171 | $875,000 | 100.0% | $275 | 27 days |
| 701 Crystal LaneNortheast Virginia Beach, VA 23451 | 5 | 4.1 | 4,982 | $3,300,000 | 100.0% | $662 | 47 days |
| 1117 Brandon RoadNortheast Virginia Beach, VA 23451 | 3 | 3 | 3,013 | $1,385,000 | 100.0% | $459 | 0 days |
| 1536 E Bay Shore DriveNortheast Virginia Beach, VA 23451 | 6 | 4.1 | 6,009 | $3,150,000 | 100.0% | $524 | 162 days |
| 1241 E Bay Shore DriveNortheast Virginia Beach, VA 23451 | 5 | 4.1 | 4,559 | $1,500,000 | 100.0% | $329 | 49 days |
| 1109 S Bay Shore DriveNortheast Virginia Beach, VA 23451 | 5 | 6.1 | 8,362 | $7,250,000 | 100.0% | $867 | 285 days |
| 710 Bay Colony DriveNortheast Virginia Beach, VA 23451 | 4 | 3.1 | 3,200 | $1,525,000 | 100.0% | $476 | 0 days |
| 502 W Holly RoadNortheast Virginia Beach, VA 23451 | 5 | 4.1 | 5,654 | $2,704,800 | 100.0% | $478 | 7 days |
| 703 Circle LaneNortheast Virginia Beach, VA 23451 | 5 | 3.2 | 4,186 | $2,475,000 | 100.0% | $591 | 3 days |
| 114 Pinewood RoadNortheast Virginia Beach, VA 23451 | 6 | 3.1 | 3,900 | $2,500,000 | 100.0% | $641 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.