Market report, updated
Search in the subdivision of Greenwood
Over the last 6 months, homes sold for 95.0% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1820 Vine StElizabeth City, NC 27909 | 3 | 2 | 2,017 | $295,000 | $146 | 17 days |
| 3311 Sewells Point RoadEast Norfolk, VA 23513 | 3 | 2 | 1,191 | $294,900 | $247 | 33 days |
| 3315 Sewells Point RoadEast Norfolk, VA 23513 | 3 | 1 | 827 | $249,900 | $302 | 33 days |
| 3703 Wedgewood DrTrent Woods, NC 28562 | 4 | 4 | 2,816 | $725,000 | $257 | 41 days |
| 4503 W Fairway DrTrent Woods, NC 28562 | 4 | 4 | 2,861 | $600,000 | $209 | 42 days |
| 3132 Kirkland AvenueEast Norfolk, VA 23513 | 2 | 1 | 916 | $263,500 | $287 | 50 days |
| 1916 Rogers DrFayetteville, NC 28303 | 3 | 1 | 1,040 | $169,000 | $162 | 9 days |
| 4501 W Fairway DrTrent Woods, NC 28562 | 3 | 2 | 3,354 | $525,000 | $156 | 170 days |
| 1818 Spruce StFayetteville, NC 28303 | — | — | — | $14,000 | — | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3221 Chalfin AvenueEast Norfolk, VA 23513 | 4 | 3 | 2,140 | $433,900 | 100.0% | $202 | 33 days | Oct 23, 2026 |
| 4642 Kennebeck AvenueEast Norfolk, VA 23513 | 3 | 2.1 | 1,563 | $335,000 | 100.0% | $214 | 14 days | Oct 9, 2026 |
| 1003 Mohawk AveFayetteville, NC 28303 | 3 | 1 | 1,129 | $110,000 | 79.1% | $97 | 34 days | Sep 18, 2026 |
| 3536 Canterbury RdTrent Woods, NC 28562 | 4 | 3 | 2,851 | $598,500 | 95.8% | $209 | 15 days | Jun 8, 2026 |
| 4720 Elmhurst AvenueEast Norfolk, VA 23513 | 4 | 2.1 | 2,249 | $391,000 | 100.0% | $173 | 0 days | May 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.