Market report, updated
Search in the subdivision of Stonegate
Over the last 12 months, homes sold for 99.4% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1336 Hillside AvenueSouth Chesapeake, VA 23322 | 4 | 2 | 1,811 | $508,500 | $280 | 2 days |
| 1108 Hillside TraceSouth Chesapeake, VA 23322 | 4 | 2.1 | 2,396 | $545,000 | $227 | 7 days |
| 1307 Channing WaySouth Chesapeake, VA 23322 | 5 | 3.1 | 3,445 | $629,900 | $182 | 17 days |
| 1105 Carriage CourtSouth Chesapeake, VA 23322 | 4 | 3.1 | 2,903 | $599,900 | $206 | 25 days |
| 4160 Stonegate DrEvans, GA 30809 | 4 | 4 | 4,116 | $910,000 | $221 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 507 Cobblestone CirBloomingdale, GA 31302 | 4 | 2 | 1,801 | $318,500 | 99.5% | $176 | 298 days |
| 1205 Cutspring RoadSouth Chesapeake, VA 23322 | 4 | 2.1 | 2,067 | $580,000 | 100.0% | $280 | 20 days |
| 809 Obsidian CourtSouth Chesapeake, VA 23322 | 5 | 3 | 3,611 | $751,000 | 100.0% | $207 | 1 day |
| 909 Cantor StreetSouth Chesapeake, VA 23322 | 4 | 2.1 | 2,233 | $545,000 | 100.0% | $244 | 0 days |
| 608 September LaneSouth Chesapeake, VA 23322 | 5 | 3.1 | 3,029 | $712,900 | 100.0% | $235 | 0 days |
| 904 Cantor StreetSouth Chesapeake, VA 23322 | 4 | 2.1 | 2,214 | $530,000 | 100.0% | $239 | 2 days |
| 1105 Fairhaven RoadSouth Chesapeake, VA 23322 | 4 | 2.1 | 2,267 | $520,000 | 100.0% | $229 | 0 days |
| 1344 Fairhaven RoadSouth Chesapeake, VA 23322 | 4 | 2.1 | 2,401 | $560,000 | 100.0% | $233 | 21 days |
| 1307 Riverton WaySouth Chesapeake, VA 23322 | 4 | 2.1 | 2,459 | $562,500 | 100.0% | $228 | 0 days |
| 415 Gravel WayBloomingdale, GA 31302 | 3 | 2 | 1,294 | $315,000 | 100.0% | $243 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.