Market report, updated
Search in the subdivision of South Norfolk
Over the last 12 months, homes sold for 100.0% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Mar. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1008 Ohio StreetCentral Chesapeake, VA 23324 | — | — | 945 | $268,900 | $284 | 1 day |
| 1004 Ohio StreetCentral Chesapeake, VA 23324 | — | — | 1,890 | $268,900 | $142 | 1 day |
| 1000 Ohio StreetCentral Chesapeake, VA 23324 | — | — | 945 | $268,900 | $284 | 1 day |
| 1238 Old Atlantic AvenueCentral Chesapeake, VA 23324 | 3 | 2 | 1,659 | $244,900 | $147 | 4 days |
| 2112 Spadina AvenueCentral Chesapeake, VA 23324 | 4 | 2.1 | 1,900 | $299,900 | $157 | 12 days |
| 1318 18th StreetCentral Chesapeake, VA 23324 | 3 | 2 | 1,336 | $248,900 | $186 | 15 days |
| 1416 Martin AvenueCentral Chesapeake, VA 23324 | 3 | 2.1 | 1,500 | $304,900 | $203 | 18 days |
| 1821 Hoover AvenueCentral Chesapeake, VA 23324 | 4 | 3 | 2,000 | $339,900 | $169 | 19 days |
| 2900 Rodgers StreetCentral Chesapeake, VA 23324 | 4 | 2 | 1,450 | $330,000 | $227 | 25 days |
| 904 Mckinley AvenueCentral Chesapeake, VA 23324 | 3 | 1.1 | 1,168 | $299,900 | $256 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1309 Hoover AvenueCentral Chesapeake, VA 23320 | 2 | 1 | 800 | $124,900 | $156 | 21 days |
| 1221 Commerce AvenueCentral Chesapeake, VA 23324 | 3 | 2.1 | 1,280 | $279,725 | $218 | 25 days |
| 1813A Hoover AvenueCentral Chesapeake, VA 23324 | 5 | 2.1 | 1,862 | $434,900 | $233 | 46 days |
| 1405 Perry StreetCentral Chesapeake, VA 23324 | 3 | 2 | 1,213 | $269,900 | $222 | 100 days |
| 1308 Chesapeake AvenueCentral Chesapeake, VA 23324 | 4 | 2 | 1,928 | $220,000 | $114 | 215 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1228 Commerce AvenueCentral Chesapeake, VA 23324 | — | — | 1,624 | $313,000 | 100.0% | $192 | 33 days | Oct 30, 2026 |
| 1404 Chesapeake AvenueCentral Chesapeake, VA 23324 | 4 | 2 | 2,410 | $372,000 | 100.0% | $154 | 81 days | Oct 29, 2026 |
| 1310 Hoover AvenueCentral Chesapeake, VA 23324 | 3 | 2 | 1,260 | $235,000 | 100.0% | $186 | 2 days | Oct 23, 2026 |
| 1813 B Hoover AvenueCentral Chesapeake, VA 23324 | 5 | 2.1 | 1,862 | $440,000 | 100.0% | $236 | 0 days | Oct 19, 2026 |
| 1421 Ardmore CircleCentral Chesapeake, VA 23324 | 5 | 3 | 2,124 | $369,000 | 100.0% | $173 | 59 days | Oct 16, 2026 |
| 1016 Thoroughgood Way Unit 307Central Chesapeake, VA 23324 | 2 | 2 | 1,255 | $230,000 | 100.0% | $183 | 133 days | Oct 16, 2026 |
| 1423 Rodgers StreetCentral Chesapeake, VA 23324 | 2 | 1 | 962 | $252,247 | 100.0% | $262 | 2 days | Oct 9, 2026 |
| 2415 Vincent StreetCentral Chesapeake, VA 23324 | 4 | 2.1 | 1,962 | $405,000 | 100.0% | $206 | 4 days | Oct 8, 2026 |
| 1810 Hoover AvenueCentral Chesapeake, VA 23324 | 3 | 2.1 | 1,700 | $350,000 | 100.0% | $205 | 14 days | Oct 2, 2026 |
| 919 Decatur StreetCentral Chesapeake, VA 23324 | 3 | 2 | 1,152 | $224,400 | 100.0% | $194 | 34 days | Oct 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.