Market report, updated
Search in the subdivision of Sandbridge Beach
Over the last 12 months, homes sold for 100.0% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Apr. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3665 Sandpiper Road Unit 189Southeast Virginia Beach, VA 23456 | — | — | — | $215,000 | — | 2 days |
| 316 Pike CircleSoutheast Virginia Beach, VA 23456 | — | — | — | $879,000 | — | 2 days |
| 316 Pike CircleSoutheast Virginia Beach, VA 23456 | 3 | 2 | 1,104 | $879,000 | $796 | 2 days |
| 2732 Sandfiddler RoadSoutheast Virginia Beach, VA 23456 | 7 | 3 | 2,303 | $2,250,000 | $976 | 7 days |
| 3234 Sandpiper Rd RoadSoutheast Virginia Beach, VA 23456 | 3 | 2 | 1,008 | $919,990 | $912 | 8 days |
| 3201 Sandpiper Road Unit C303Southeast Virginia Beach, VA 23456 | 2 | 1.1 | 1,296 | $399,000 | $307 | 8 days |
| 2745 Sandpiper RoadSoutheast Virginia Beach, VA 23456 | 7 | 5.1 | 3,886 | $1,599,500 | $411 | 8 days |
| 3052 Sandpiper RoadSoutheast Virginia Beach, VA 23456 | 6 | 5 | 2,969 | $1,350,000 | $454 | 8 days |
| 3738 Sandpiper Road Unit 320BSoutheast Virginia Beach, VA 23456 | 2 | 2 | 1,402 | $339,900 | $242 | 8 days |
| 2573 Sandpiper RoadSoutheast Virginia Beach, VA 23456 | 6 | 3 | 2,206 | $1,082,000 | $490 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3421 Sandfiddler RoadSoutheast Virginia Beach, VA 23456 | 8 | 7 | 4,050 | $2,199,000 | $542 | 26 days |
| 2865 Sandpiper RoadSoutheast Virginia Beach, VA 23456 | 6 | 4 | 2,438 | $1,099,000 | $450 | 96 days |
| 3665 Sandpiper Road Unit 157Southeast Virginia Beach, VA 23456 | — | — | — | $305,000 | — | 252 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3665 Sandpiper Road Unit 8Southeast Virginia Beach, VA 23456 | — | — | — | $330,000 | 100.0% | — | 124 days |
| 3700 Sandpiper Road Unit 115Southeast Virginia Beach, VA 23456 | 3 | 2 | 1,558 | $420,000 | 100.0% | $269 | 310 days |
| 3665 Sandpiper Road Unit 41Southeast Virginia Beach, VA 23456 | — | — | — | $350,000 | 100.0% | — | 137 days |
| 3665 Sandpiper Road Unit 98ASoutheast Virginia Beach, VA 23456 | — | — | — | $280,000 | 100.0% | — | 47 days |
| 2737 Sandfiddler RoadSoutheast Virginia Beach, VA 23456 | 4 | 4.1 | 2,519 | $1,300,000 | 100.0% | $516 | 64 days |
| 3361 Sandfiddler RoadSoutheast Virginia Beach, VA 23456 | 6 | 4.1 | 3,040 | $1,400,000 | 100.0% | $460 | 168 days |
| 3700 Sandpiper Road Unit 417Southeast Virginia Beach, VA 23456 | 4 | 4 | 2,989 | $930,000 | 100.0% | $311 | 185 days |
| 2933 Sandfiddler Rd RoadSoutheast Virginia Beach, VA 23456 | 4 | 3 | 1,687 | $875,000 | 100.0% | $518 | 37 days |
| 2721 Bluebill DriveSoutheast Virginia Beach, VA 23456 | 4 | 4 | 3,296 | $1,475,000 | 100.0% | $447 | 49 days |
| 3012 Sandpiper RoadSoutheast Virginia Beach, VA 23456 | 5 | 3.1 | 2,978 | $1,450,000 | 100.0% | $486 | 118 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.