Market report, updated
Search in the subdivision of Salt Marsh Point
Over the last 12 months, homes sold for 100.0% of list price in 7 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1417 Brant RoadNortheast Virginia Beach, VA 23451 | 3 | 2 | 1,851 | $629,900 | $340 | 8 days |
| 1510 Colonnade DriveNortheast Virginia Beach, VA 23451 | 3 | 2.1 | 1,750 | $384,900 | $219 | 23 days |
| 1427 Gannet RunNortheast Virginia Beach, VA 23451 | 2 | 2 | 984 | $325,000 | $330 | 39 days |
| 1325 Blue Pete Rd RoadNortheast Virginia Beach, VA 23451 | 3 | 2 | 1,812 | $540,000 | $298 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1453 Gannet RunNortheast Virginia Beach, VA 23451 | 2 | 2 | 1,257 | $415,000 | 100.0% | $330 | 55 days |
| 1403 Gannet RunNortheast Virginia Beach, VA 23451 | 1 | 1 | 713 | $289,900 | 100.0% | $406 | 9 days |
| 1305 Preserve DriveNortheast Virginia Beach, VA 23451 | 3 | 2 | 1,643 | $550,000 | 100.0% | $334 | 0 days |
| 1429 Gannet RunNortheast Virginia Beach, VA 23451 | 1 | 1 | 713 | $240,000 | 100.0% | $336 | 0 days |
| 1623 Colonnade CrescentNortheast Virginia Beach, VA 23451 | 2 | 2.1 | 1,576 | $376,000 | 100.0% | $238 | 0 days |
| 1512 Colonnade DriveNortheast Virginia Beach, VA 23451 | 3 | 2.1 | 1,758 | $373,000 | 100.0% | $212 | 0 days |
| 1406 Gannet RunNortheast Virginia Beach, VA 23451 | 1 | 1 | 713 | $283,000 | 100.0% | $396 | 0 days |
| 1329 Preserve DriveNortheast Virginia Beach, VA 23451 | 3 | 2 | 1,452 | $550,000 | 100.0% | $378 | 0 days |
| 1617 Colonnade CrescentNortheast Virginia Beach, VA 23451 | 2 | 2.1 | 1,576 | $378,500 | 100.0% | $240 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.