Market report, updated
Search in the subdivision of Nansemond River Estates
Over the last 12 months, homes sold for 100.0% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3320 Mintonville Point DriveNortheast Suffolk, VA 23435 | 4 | 3.1 | 2,951 | $575,000 | $194 | 2 days |
| 6016 Sam Callis CircleNortheast Suffolk, VA 23434 | 5 | 4.1 | 3,350 | $729,775 | $217 | 4 days |
| MM CharlestonNortheast Suffolk, VA 23435 | 5 | 3 | 3,483 | $679,990 | $195 | 17 days |
| 6033 Sam Callis CircleNortheast Suffolk, VA 23435 | 4 | 3.1 | 3,138 | $649,990 | $207 | 24 days |
| 6006 Sam Callis CircleNortheast Suffolk, VA 23434 | 5 | 4.1 | 3,158 | $778,470 | $246 | 39 days |
| 6002 Sam Callis CircleNortheast Suffolk, VA 23434 | 4 | 4.1 | 3,158 | $733,515 | $232 | 51 days |
| MM EdgefieldNortheast Suffolk, VA 23435 | 3 | 2.1 | 2,611 | $659,990 | $252 | 54 days |
| 4118 Capps Creek DriveNortheast Suffolk, VA 23435 | 5 | 4.1 | 3,162 | $697,210 | $220 | 82 days |
| 3405 Dumpling CourtNortheast Suffolk, VA 23435 | 4 | 2.1 | 3,553 | $599,000 | $168 | 86 days |
| MM McdowellNortheast Suffolk, VA 23435 | 4 | 3.1 | 3,310 | $679,990 | $205 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6018 Sam Callis CircleNortheast Suffolk, VA 23435 | 5 | 4.1 | 3,362 | $651,245 | $193 | 1 day |
| 6029 Sam Callis CircleNortheast Suffolk, VA 23434 | 5 | 4.1 | 3,158 | $685,955 | $217 | 19 days |
| 6001 Sam Callis CircleNortheast Suffolk, VA 23435 | 5 | 4.1 | 3,738 | $795,851 | $212 | 4 days |
| 4117 Capps Creek DriveNortheast Suffolk, VA 23435 | 4 | 3.1 | 2,334 | $733,205 | $314 | 4 days |
| 7001 Water Crest RoadNortheast Suffolk, VA 23435 | 5 | 4.1 | 3,738 | $795,371 | $212 | 17 days |
| 6007 Sam Callis CircleNortheast Suffolk, VA 23435 | 4 | 3 | 2,938 | $728,210 | $247 | 24 days |
| 4116 Capps Creek DriveNortheast Suffolk, VA 23434 | 5 | 4.1 | 3,354 | $686,005 | $204 | 96 days |
| 6020 Sam Callis CircleNortheast Suffolk, VA 23434 | 5 | 4.1 | 3,354 | $752,779 | $224 | 12 days |
| 6019 Sam Callis CircleNortheast Suffolk, VA 23434 | 5 | 4.1 | 3,354 | $728,459 | $217 | 128 days |
| 6017 Sam Callis CircleNortheast Suffolk, VA 23434 | 5 | 4.1 | 3,354 | $683,365 | $203 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6027 Sam Callis CircleNortheast Suffolk, VA 23434 | 5 | 4.1 | 3,354 | $760,600 | 100.0% | $226 | 0 days | Nov 10, 2026 |
| 6026 Sam Callis CircleNortheast Suffolk, VA 23435 | 4 | 3.1 | 2,964 | $698,015 | 100.0% | $235 | 104 days | Oct 22, 2026 |
| 3351 Oyster Creek DriveNortheast Suffolk, VA 23435 | 6 | 4 | 3,194 | $580,000 | 100.0% | $181 | 164 days | Oct 21, 2026 |
| 3409 Mintonville Point DriveNortheast Suffolk, VA 23435 | 4 | 2.1 | 3,214 | $725,000 | 100.0% | $225 | 23 days | Oct 16, 2026 |
| 6023 Sam Callis CircleNortheast Suffolk, VA 23435 | 3 | 2.1 | 2,830 | $718,385 | 100.0% | $253 | 0 days | Oct 16, 2026 |
| 6031 Sam Callis CircleNortheast Suffolk, VA 23434 | 5 | 4.1 | 3,354 | $745,789 | 100.0% | $222 | 71 days | Jul 8, 2026 |
| 6022 Sam Callis CircleNortheast Suffolk, VA 23434 | 5 | 4.1 | 3,162 | $720,065 | 100.0% | $227 | 0 days | Jun 22, 2026 |
| 4315 Edgewater LaneNortheast Suffolk, VA 23435 | 3 | 3 | 2,723 | $687,000 | 100.0% | $252 | 79 days | May 26, 2026 |
| 3411 Mintonville Point DriveNortheast Suffolk, VA 23435 | 4 | 2.1 | 2,878 | $679,000 | 100.0% | $235 | 0 days | May 22, 2026 |
| 3326 Nansemond River DriveNortheast Suffolk, VA 23435 | 5 | 3 | 2,850 | $555,000 | 100.0% | $194 | 0 days | May 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.