Market report, updated
Search in the subdivision of Grayson Commons
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1540 Eldwick Drive #307South Chesapeake, VA 23320 | 2 | 2 | 1,386 | $325,130 | $234 | 15 days |
| 1540 Eldwick Drive #206South Chesapeake, VA 23320 | 2 | 2 | 1,355 | $295,130 | $217 | 15 days |
| 1540 Eldwick Drive #104South Chesapeake, VA 23320 | 2 | 2 | 1,355 | $320,130 | $236 | 15 days |
| 668 Allery RoadSouth Chesapeake, VA 23320 | 3 | 2.1 | 2,100 | $435,515 | $207 | 19 days |
| 657 Allery RoadSouth Chesapeake, VA 23320 | 3 | 3.1 | 2,076 | $404,900 | $195 | 19 days |
| 670 Allery RoadSouth Chesapeake, VA 23320 | 2 | 2.1 | 1,847 | $400,310 | $216 | 19 days |
| 674 Allery RoadSouth Chesapeake, VA 23320 | 2 | 2.1 | 1,847 | $395,310 | $214 | 19 days |
| 661 Allery RoadSouth Chesapeake, VA 23320 | 3 | 2.1 | 2,100 | $429,900 | $204 | 64 days |
| 649 Allery RoadSouth Chesapeake, VA 23320 | 4 | 3.1 | 2,082 | $452,900 | $217 | 64 days |
| 1540 Eldwick Drive #303South Chesapeake, VA 23320 | 2 | 2 | 1,355 | $295,130 | $217 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1540 Eldwick Drive #202South Chesapeake, VA 23320 | 2 | 2 | 1,386 | $300,130 | $216 | 37 days |
| 1540 Eldwick Drive #102South Chesapeake, VA 23320 | 2 | 2 | 1,386 | $344,900 | $248 | 12 days |
| 1540 Eldwick Drive #204South Chesapeake, VA 23320 | 2 | 2 | 1,355 | $290,130 | $214 | 67 days |
| 1540 Eldwick Drive #203South Chesapeake, VA 23320 | 2 | 2 | 1,355 | $284,900 | $210 | 15 days |
| 1540 Eldwick Drive #201South Chesapeake, VA 23320 | 2 | 2 | 1,386 | $310,130 | $223 | 37 days |
| 1540 Eldwick Drive #301South Chesapeake, VA 23320 | 2 | 2 | 1,386 | $319,900 | $230 | 76 days |
| 680 Allery RoadSouth Chesapeake, VA 23320 | 3 | 2.1 | 2,100 | $439,900 | $209 | 13 days |
| 678 Allery RoadSouth Chesapeake, VA 23320 | 2 | 2.1 | 1,847 | $399,900 | $216 | 13 days |
| 673 Allery RoadSouth Chesapeake, VA 23320 | 2 | 2.1 | 1,847 | $384,900 | $208 | 13 days |
| 671 Allery RoadSouth Chesapeake, VA 23320 | 3 | 2.1 | 2,100 | $429,900 | $204 | 143 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.