Market report, updated
Search in the subdivision of Eagle Creek
Over the last 12 months, homes sold for 98.8% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Aug. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 320 Green View RdMoyock, NC 27958 | 4 | 3 | 3,334 | $524,900 | $157 | 39 days |
| 206 Eagle Creek RoadMoyock NC, NC 27958 | 4 | 2.1 | 2,200 | $454,900 | $206 | 65 days |
| 320 Green View RoadMoyock NC, NC 27958 | 4 | 2.1 | 3,334 | $524,900 | $157 | 67 days |
| 181 Murrelet Ct NeBolivia, NC 28422 | 3 | 2 | 1,495 | $313,000 | $209 | 72 days |
| 191 Eagle Creek RdMoyock, NC 27958 | 4 | 3 | 1,856 | $395,000 | $212 | 62 days |
| 191 Eagle Creek RoadMoyock NC, NC 27958 | 4 | 2.1 | 1,856 | $395,000 | $212 | 75 days |
| 1538 W White Egret Ln Ne Unit Lot 805Bolivia, NC 28422 | 3 | 2 | 1,281 | $257,999 | $201 | 110 days |
| 1542 W White Egret Ln Ne Unit Lot 806Bolivia, NC 28422 | 4 | 2 | 1,774 | $299,999 | $169 | 110 days |
| 1796 Whooping Crane Dr NeBolivia, NC 28422 | 3 | 2 | 1,616 | $298,900 | $184 | 114 days |
| 1554 E White Egret Ln Ne Unit Lot 737Bolivia, NC 28422 | 4 | 2 | 1,774 | $282,999 | $159 | 148 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 206 Eagle Creek RdMoyock, NC 27958 | 4 | 3 | 2,200 | $454,900 | $206 | 39 days |
| 204 Eagle Creek RdMoyock, NC 27958 | 4 | 3 | 2,378 | $456,900 | $192 | 64 days |
| 1546 W White Egret Ln Ne Unit Lot 807Bolivia, NC 28422 | 3 | 2 | 1,281 | $249,999 | $195 | 53 days |
| 1574 E White Egret Ln Ne Unit Lot 732Bolivia, NC 28422 | 4 | 3 | 1,885 | $299,990 | $159 | 53 days |
| 175 Eagle Creek Dr Ne Unit Lot 764Bolivia, NC 28422 | 3 | 2 | 1,257 | $265,999 | $211 | 118 days |
| 1558 E White Egret Ne Unit Lot 736Bolivia, NC 28422 | 3 | 2 | 1,257 | $254,999 | $202 | 109 days |
| 1578 E White Egret Ln Ne Unit Lot 731Bolivia, NC 28422 | 4 | 2 | 1,774 | $304,999 | $171 | 80 days |
| 1518 W White Egret Ln Ne Unit Lot 741Bolivia, NC 28422 | 4 | 3 | 1,885 | $279,999 | $148 | 219 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 178 Eagle Creek RdMoyock, NC 27958 | 3 | 3 | 2,180 | $400,000 | 98.8% | $183 | 13 days |
| 185 Kite Cir NeBolivia, NC 28422 | 3 | 2 | 1,299 | $262,000 | 100.0% | $201 | 36 days |
| 283 Green View RoadMoyock NC, NC 27958 | 5 | 3 | 3,671 | $542,000 | 100.0% | $147 | 13 days |
| 283 Green View RdMoyock, NC 27958 | 5 | 3 | 3,671 | $542,000 | 102.5% | $147 | 7 days |
| 1582 Raptor Ter Ne Unit Lot 306Bolivia, NC 28422 | 3 | 2 | 1,281 | $236,000 | 98.3% | $184 | 45 days |
| 1534 W White Egret Ln Ne Unit 804Bolivia, NC 28422 | 4 | 3 | 1,885 | $304,999 | 100.0% | $161 | 25 days |
| 1514 W White Egret Ln Ne Unit Lot 735Bolivia, NC 28422 | 3 | 2 | 1,475 | $290,990 | 100.0% | $197 | 0 days |
| 1582 E White Egret Ln Ne Unit Lot 730Bolivia, NC 28422 | 3 | 2 | 1,475 | $290,990 | 100.0% | $197 | 0 days |
| 1566 E White Egret Ln Ne Unit Lot 734Bolivia, NC 28422 | 3 | 2 | 1,281 | $272,990 | 100.0% | $213 | 69 days |
| 1570 E White Egret Ln Ne Unit Lot 733Bolivia, NC 28422 | 4 | 2 | 1,774 | $312,990 | 100.0% | $176 | 94 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.