Market report, updated
Search in the subdivision of Crestfield At Centerville
Over the last 12 months, homes sold for 100.0% of list price in 11 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jan. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2048 Charwood DriveSouth Chesapeake, VA 23320 | 4 | 2.1 | 2,652 | $626,955 | $236 | 11 days |
| 724 Crestfield DriveSouth Chesapeake, VA 23320 | 4 | 3.1 | 3,555 | $743,420 | $209 | 11 days |
| 733 Crestfield DriveSouth Chesapeake, VA 23320 | 4 | 2.1 | 2,518 | $597,530 | $237 | 11 days |
| 2044 Charwood DriveSouth Chesapeake, VA 23320 | 4 | 3.1 | 3,555 | $776,315 | $218 | 12 days |
| 2039 Charwood DriveSouth Chesapeake, VA 23320 | 5 | 3.1 | 3,089 | $745,425 | $241 | 12 days |
| 2032 Charwood DriveSouth Chesapeake, VA 23320 | 5 | 3.1 | 3,089 | $765,425 | $247 | 12 days |
| 2033 Charwood DriveSouth Chesapeake, VA 23320 | 4 | 2.1 | 2,518 | $624,305 | $247 | 15 days |
| 728 Morely LaneSouth Chesapeake, VA 23320 | 4 | 2.1 | 2,652 | $623,360 | $235 | 15 days |
| 2052 Charwood DriveSouth Chesapeake, VA 23320 | 4 | 3.1 | 2,803 | $720,760 | $257 | 61 days |
| 2037 Charwood DriveSouth Chesapeake, VA 23320 | 4 | 3.1 | 2,803 | $703,705 | $251 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 723 Morely LaneSouth Chesapeake, VA 23320 | 4 | 3.1 | 3,555 | $770,155 | $216 | 16 days |
| 729 Crestfield DriveSouth Chesapeake, VA 23320 | 4 | 3.1 | 2,803 | $711,555 | $253 | 85 days |
| 709 Crestfield DriveSouth Chesapeake, VA 23320 | 4 | 2.1 | 2,518 | $599,505 | $238 | 90 days |
| 2055 Charwood DriveSouth Chesapeake, VA 23320 | 4 | 2.1 | 2,652 | $603,595 | $227 | 139 days |
| 2051 Charwood DriveSouth Chesapeake, VA 23320 | 4 | 3.1 | 3,555 | $798,910 | $224 | 145 days |
| 725 Crestfield DriveSouth Chesapeake, VA 23320 | 4 | 2.1 | 2,652 | $639,610 | $241 | 151 days |
| 713 Crestfield DriveSouth Chesapeake, VA 23320 | 4 | 3.1 | 3,555 | $769,670 | $216 | 186 days |
| 2056 Charwood DriveSouth Chesapeake, VA 23320 | 5 | 3.1 | 3,089 | $789,185 | $255 | 146 days |
| 2040 Charwood DriveSouth Chesapeake, VA 23320 | 5 | 3.1 | 3,089 | $739,900 | $239 | 144 days |
| 2047 Charwood DriveSouth Chesapeake, VA 23320 | 5 | 3.1 | 3,089 | $724,255 | $234 | 149 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 721 Crestfield DriveSouth Chesapeake, VA 23320 | 5 | 3.1 | 3,089 | $687,960 | 100.0% | $222 | 0 days |
| 717 Crestfield DriveSouth Chesapeake, VA 23320 | 4 | 2.1 | 2,518 | $717,805 | 100.0% | $285 | 0 days |
| 716 Crestfield DriveSouth Chesapeake, VA 23320 | 4 | 3.1 | 3,403 | $799,350 | 100.0% | $234 | 37 days |
| 712 Crestfield DriveSouth Chesapeake, VA 23320 | 5 | 3.1 | 3,089 | $752,990 | 100.0% | $243 | 30 days |
| 708 Crestfield DriveSouth Chesapeake, VA 23320 | 3 | 2.1 | 2,287 | $636,990 | 100.0% | $278 | 0 days |
| 704 Crestfield DriveSouth Chesapeake, VA 23320 | 4 | 2.1 | 2,652 | $662,015 | 100.0% | $249 | 104 days |
| 700 Crestfield DriveSouth Chesapeake, VA 23320 | 4 | 2.1 | 2,518 | $694,380 | 100.0% | $275 | 27 days |
| 705 Crestfield DriveSouth Chesapeake, VA 23320 | 4 | 3.1 | 3,555 | $820,630 | 100.0% | $230 | 0 days |
| 701 Crestfield DriveSouth Chesapeake, VA 23320 | 4 | 2.1 | 2,652 | $657,320 | 100.0% | $247 | 29 days |
| 645 Crestfield DriveSouth Chesapeake, VA 23320 | 4 | 2.1 | 2,518 | $666,615 | 100.0% | $264 | 80 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.