Market report, updated
Search in the subdivision of Brewers Meadows South
Over the last 12 months, homes sold for 100.0% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3025 Brett DriveCentral Suffolk, VA 23434 | 4 | 2.1 | 2,613 | $523,990 | $200 | 3 days |
| 2202 Brians LaneCentral Suffolk, VA 23434 | 4 | 2.1 | 2,613 | $522,990 | $200 | 4 days |
| 2204 Brians LaneCentral Suffolk, VA 23434 | 5 | 3 | 2,511 | $542,990 | $216 | 10 days |
| 2206 Brians LaneCentral Suffolk, VA 23434 | 4 | 2.1 | 2,818 | $522,990 | $185 | 16 days |
| 2210 Brians LaneCentral Suffolk, VA 23434 | 5 | 3 | 2,511 | $542,990 | $216 | 17 days |
| 2205 Brians LaneCentral Suffolk, VA 23434 | 3 | 2.1 | 2,159 | $482,890 | $223 | 24 days |
| 2201 Brians LaneCentral Suffolk, VA 23434 | 5 | 3 | 2,511 | $538,640 | $214 | 24 days |
| 2208 Brians LaneCentral Suffolk, VA 23434 | 4 | 2.1 | 2,613 | $532,890 | $203 | 32 days |
| 2203 Brians LaneCentral Suffolk, VA 23434 | 4 | 2.1 | 2,340 | $497,890 | $212 | 32 days |
| 3032 Brett DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 2,159 | $487,890 | $225 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3023 Brett DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 2,159 | $478,990 | $221 | 7 days |
| 3033 Brett DriveCentral Suffolk, VA 23434 | 5 | 3 | 2,511 | $542,990 | $216 | 39 days |
| 3027 Brett DriveCentral Suffolk, VA 23434 | 5 | 3 | 2,511 | $538,990 | $214 | 39 days |
| 2140 Brians LaneCentral Suffolk, VA 23434 | 4 | 2.1 | 2,340 | $498,990 | $213 | 42 days |
| 5007 Melanie CourtCentral Suffolk, VA 23434 | 5 | 3 | 2,511 | $529,990 | $211 | 73 days |
| 5005 Melanie CourtCentral Suffolk, VA 23434 | 4 | 2.1 | 2,340 | $493,990 | $211 | 99 days |
| 2143 Brians LaneCentral Suffolk, VA 23434 | 3 | 2.1 | 2,148 | $489,890 | $228 | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2141 Brians LaneCentral Suffolk, VA 23434 | 4 | 2.1 | 2,818 | $528,490 | 100.0% | $187 | 26 days | Nov 13, 2026 |
| 3021 Brett DriveCentral Suffolk, VA 23434 | 5 | 3 | 2,511 | $517,000 | 100.0% | $205 | 50 days | Nov 2, 2026 |
| 5004 Melanie CourtCentral Suffolk, VA 23434 | 4 | 2.1 | 2,613 | $526,000 | 100.0% | $201 | 49 days | Oct 30, 2026 |
| 5006 Melanie CourtCentral Suffolk, VA 23434 | 3 | 2.1 | 2,159 | $478,990 | 100.0% | $221 | 0 days | Aug 31, 2026 |
| 5009 Melanie CourtCentral Suffolk, VA 23434 | 4 | 2.1 | 2,804 | $511,240 | 100.0% | $182 | 15 days | Aug 27, 2026 |
| 5003 Melanie CourtCentral Suffolk, VA 23434 | 4 | 2.1 | 2,818 | $518,240 | 100.0% | $183 | 87 days | Aug 25, 2026 |
| 4047 Brians LaneCentral Suffolk, VA 23434 | 4 | 2.1 | 2,804 | $529,740 | 100.0% | $188 | 0 days | Mar 31, 2026 |
| 4043 Brians LaneCentral Suffolk, VA 23434 | 4 | 2.1 | 2,632 | $474,000 | 100.0% | $180 | 0 days | Mar 17, 2026 |
| 4045 Brians LaneCentral Suffolk, VA 23434 | 3 | 2.1 | 2,159 | $465,000 | 100.0% | $215 | 0 days | Mar 6, 2026 |
| 4048 Brians LaneCentral Suffolk, VA 23434 | 4 | 2.1 | 2,632 | $514,990 | 100.0% | $195 | 16 days | Dec 31, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.