Market report, updated
Search in the subdivision of All Others Area 43
Over the last 12 months, homes sold for 100.0% of list price in 6 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 426 Julie DriveNortheast Virginia Beach, VA 23454 | 2 | 2.1 | 1,160 | $250,000 | $215 | 0 days |
| 401 Atlantic Avenue Unit 405Northeast Virginia Beach, VA 23451 | 2 | 2 | 1,261 | $690,000 | $547 | 6 days |
| 1816 Tree Line RoadNortheast Virginia Beach, VA 23454 | 4 | 3.1 | 2,700 | $899,000 | $332 | 5 days |
| 1037 Horton PlaceNortheast Virginia Beach, VA 23454 | 3 | 2.1 | 2,508 | $574,900 | $229 | 23 days |
| 505 Barberton DriveNortheast Virginia Beach, VA 23451 | — | — | 2,100 | $585,000 | $278 | 27 days |
| 305 Cripple Creek CourtNortheast Virginia Beach, VA 23452 | 3 | 2.1 | 1,407 | $298,000 | $211 | 32 days |
| 1418 Shoveller AvenueNortheast Virginia Beach, VA 23454 | 3 | 1 | 1,696 | $380,000 | $224 | 35 days |
| 1017 Carissa CourtNortheast Virginia Beach, VA 23451 | 4 | 2.1 | 2,250 | $599,900 | $266 | 35 days |
| 414 Pinewood DriveNortheast Virginia Beach, VA 23451 | 4 | 3 | 2,846 | $1,025,000 | $360 | 57 days |
| 1017 Stratem CourtNortheast Virginia Beach, VA 23451 | 4 | 2.1 | 3,080 | $725,000 | $235 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2412 Brush Creek LaneNortheast Virginia Beach, VA 23454 | 5 | 2.1 | 2,460 | $604,900 | $245 | 4 days |
| 437 Garcia DriveNortheast Virginia Beach, VA 23454 | 4 | 2.1 | 1,800 | $489,900 | $272 | 9 days |
| 500 Barberton Drive Unit 103Northeast Virginia Beach, VA 23451 | 2 | 2 | 1,216 | $238,800 | $196 | 205 days |
| 2128 Laskin RoadNortheast Virginia Beach, VA 23454 | — | — | — | $800,000 | — | 226 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1017 Horton PlaceNortheast Virginia Beach, VA 23454 | 3 | 2.1 | 2,340 | $579,000 | 100.0% | $247 | 0 days | Oct 8, 2026 |
| 1309 Hawaiian DriveNortheast Virginia Beach, VA 23454 | 5 | 3.1 | 3,193 | $925,000 | 100.0% | $289 | 0 days | Aug 17, 2026 |
| 1036 Horton PlaceNortheast Virginia Beach, VA 23454 | 3 | 2.1 | 2,340 | $550,000 | 100.0% | $235 | 26 days | Aug 14, 2026 |
| 1105 Debussy CourtNortheast Virginia Beach, VA 23454 | 4 | 2.1 | 2,424 | $585,000 | 100.0% | $241 | 45 days | Aug 14, 2026 |
| 1412 Mill Dam RoadNortheast Virginia Beach, VA 23454 | 4 | 3.1 | 2,800 | $850,000 | 100.0% | $303 | 0 days | Aug 12, 2026 |
| 1428 Goose LandingNortheast Virginia Beach, VA 23451 | 2 | 2 | 1,111 | $375,000 | 100.0% | $337 | 14 days | Jul 14, 2026 |
| 1428 Palmetto AvenueNortheast Virginia Beach, VA 23454 | 5 | 4.1 | 4,229 | $1,575,000 | 100.0% | $372 | 0 days | Jun 26, 2026 |
| 1477 Shoveller AvenueNortheast Virginia Beach, VA 23454 | 4 | 2 | 1,762 | $615,000 | 100.0% | $349 | 0 days | Jun 15, 2026 |
| 315 24th Street Unit 320Northeast Virginia Beach, VA 23451 | 3 | 2 | 1,294 | $359,000 | 100.0% | $277 | 0 days | Apr 29, 2026 |
| 417 Garcia DriveNortheast Virginia Beach, VA 23454 | 4 | 2.1 | 1,694 | $475,000 | 100.0% | $280 | 0 days | Apr 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.